gӭLK\˾ĹٷWվ
oh4ֹ܈r oh܈Ҏ ohGB/T3639ܹ
Qڏ | ⏽ | ں | \ܱںF ӵϵ | |
MM | MM | MM | ͨ䓹 | Ӻ䓹 |
6 | 10.0 | 2 | 1.064 | 1.059 |
8 | 13.5 | 2.75 | 1.056 | 1.046 |
10 | 17.0 | 3.50 | 1.056 | 1.046 |
15 | 21.3 | 3.15 | 1.047 | 1.039 |
20 | 26.8 | 3.40 | 1.046 | 1.039 |
25 | 33.5 | 4.25 | 1.039 | 1.032 |
32 | 42.3 | 5.15 | 1.039 | 1.032 |
40 | 48.0 | 4.00 | 1.036 | 1.030 |
50 | 60.0 | 5.00 | 1.036 | 1.028 |
65 | 75.5 | 5.25 | 1.034 | 1.028 |
80 | 88.5 | 4.25 | 1.032 | 1.027 |
100 | 114.0 | 7.00 | 1.032 | 1.026 |
125 | 140.0 | 7.50 | 1.028 | 1.023 |
150 | 165.0 | 7.50 | 1.028 | 1.023 |
f | W=C*[0.02466*(D-S)*S] | |||
ע | W--\ÿkg/m | |||
C--\ܱȺFӵϵ | ||||
D--Fܵ⏽ | ||||
S--Fܵıں |
4*1.8 | 1.2*2.2 | 2.5*2.75 | 4*3.75 |
4*2.0 | 1.2*2.5 | 2.5*3.0 | 5*2.75 |
4*2.2 | 1.2*2.75 | 2.5*3.25 | 5*3.0 |
4*2.3 | 1.2*3.0 | 2.5*3.5 | 5*3.5 |
4*2.5 | 1.5*2.2 | 3*2.5 | 5*3.75 |
6*1.8 | 1.5*2.5 | 3*2.75 | 5*4.0 |
6*2.0 | 1.5*2.75 | 3*3.0 | 6*2.75 |
6*2.2 | 1.5*3.0 | 3*3.25 | 6*3.0 |
6*2.3 | 1.5*3.25 | 3*3.5 | 6*3.5 |
6*2.5 | 2*2.2 | 3*3.75 | 6*3.75 |
1*2.0 | 2*2.5 | 4*2.5 | 6*4.0 |
1*2.2 | 2*2.75 | 4*2.75 | 8*4.0 |
1*2.5 | 2*3.0 | 4*3.0 | 8*4.5 |
1*2.75 | 2*3.25 | 4*3.25 | 8*4.75 |
1*3.0 | 2.5*2.5 | 4*3.5 | 8*5.0 |
1.2*2.0 |
ohܽB:̖ͻWɷ䓹̖ͻWɷ̖Wɷ()CSiMnPSSt350.180.17-0.370.35-0.650.0350.035St37.4(10#)0.180.17-0.370.35-0.650.0350.035St45(20#)0.250.17-0.370.50-0.800.0350.035St55(35#)0.220.551.500.0350.035St52(16Mn)0.200.551.500.0350.035CK450.42-0.500.17-0.370.50-0.800.0350.035䓹WҪaƷλ܈ƹ䓹a⏽3.0-60mm ں0.5-8mm
|